By completing daily logins, members can receive extra points rewards based on their corresponding Member level
Check-in days | Bronze | Silver | Gold | Diamond | Platinum | Black |
Day 1- Day 6 | 10 (60) | 10 (60) | 20 (120) | 20 (120) | 50 (300) | 100 (600) |
Day 7 | 30 | 50 | 100 | 200 | 300 | 400 |
Day 8- Day 14 | 20 (140) | 20 (140) | 40 (280) | 40 (280) | 100 (700) | 200 (2000) |
Day 15 | 50 | 100 | 200 | 300 | 400 | 700 |
Total points | 280 | 320 | 640 | 840 | 1700 | 3700 |
Example :
Bronze Level Member who completes the 15-day check-in will receive a total of 280 points, without any deposit or turnover required.
Note : If a member interrupts their check-in, they cannot make up for it.
Terms and Conditions :
1. If our team finds abnormal gameplay or transactions, we reserve the right to withdraw the bonus amount immediately.
2. Luxino reserves the right to modify, cancel, suspend,or terminate the promotion and/or change the terms of the promotion at any time without prior notice.